Lightroom vs Lightroom Classic – Which One is Best? [Answered]
In the era of digital photography, to make your work stand out among all of them, there is a need for some excellent tools and apps.
Editing always has some pits and downs in your work until you don’t prefer working with a fantastic app.
For instance, the background of the image may not be as perfect as you want. In such cases, Lightroom, Photoshop, and Lightroom Classic play a vital role in perfect edits.
Both Lightroom and Classic provide powerful editing tools, but to choose one of the best, you have to focus on Lightroom vs Lightroom Classic.
For beginners, the perfect choice with 100% AI enhancements is Lightroom, whereas for professionals, Lightroom Classic is the best.
Lightroom CC vs Lightroom Classic | The Better Approach
Lightroom CC (Cloud Creator) (new name “Lightroom”) is a cloud-based photo and video editing app with powerful editing tools that work across Android, the Web, and the desktop.
Lightroom CC is the perfect editing app for beginners and a cloud-based service streamlines app for editing across devices.
For editing images, you will find Lightroom CC and Classic to be equally good. However, Classic has more advanced options.
If you are a professional or advanced photographer, Lightroom Classic is the best choice for editing purposes.
On the contrary, professional photographers who prefer a fly-featured desktop app should choose Lightroom classic as it is more friendly and easier to use.
More differences lie in its integration, import and export, storage, editing capabilities, interface, and much more.
Key Differences Comparison Table – Lightroom vs Lightroom Classic
Features | Lightroom | Lightroom Classic |
Navigating Platforms | Android, Web, and Desktop | Desktop |
Storage | Cloud Storage | Local Storage |
Ease of Use | AI and Modern Streamlined User Interface | Comprehensive & Traditional User Interface |
Image Organization | AI-Based Advanced Image organization and Keyword Tagging | Manual Keyword Research |
Online/Offline Access | Requires Internet to access advanced tools | Allows offline usage |
File Backup | Automatic | Not Included |
Tethered Shooting | Limited | Comprehensive |
Plugin Support | Limited Third-party support | Extensive Third-party Support |
Editing Tools, Capabilities and Features | User Friendly Tools, AI Enhancements | Advanced Editing Tools |
Primary Differences of Lightroom vs Lightroom Classic Everyone should Know
To understand the differences of Lightroom vs Lightroom Classic, there are some more factors that need to be discussed.
By reading all about them, you will have a clear perspective to choose which is the best one for you.
User Interface and Experience for Lightroom vs Lightroom Classic
Lightroom:
Using Lightroom helps you find that it has a smooth and streamlined user interface as compared to Lightroom Classic. Other differences that make it different from Classic are given below;
“Lightroom CC is more intuitive and simple in comparison to Lightroom Classic; its Learn and Discover Section provides you a way to learn more interactively.”
Lightroom Classic:
If you have used any Adobe Lightroom application, you will know that Lightroom Classic has a similar interface to them.
However, it has some key points that users should keep in mind if they are taking it as a beginner.
Besides Lightroom, you may focus other editing apps like Darktable which is an open free editing app as compared to Lightroom.
Winner: Lightroom is the winner in the comparison of both as it offers a more friendly user interface than Classic.
Image Organization and Photo Research Methods
While enlightening the major differences between Lightroom and Lightroom Classic, you cannot ignore image organization and photo research.
Lightroom:
The AI technology in Lightroom works even when you don’t add keywords to your images. Instead, by searching for any word like “bike,” all the images related to the bike will appear in the search.
Lightroom Classic:
In comparison to Lightroom, Classic doesn’t allow such image organization as it has local storage.
Photo research in Lightroom Classic requires manual keyword research. To find the images at any instant, you have to arrange and organize images manually.
Winner: Lightroom is, again, the winner as it is easier to find and organize images using AI technology.
Also Read- How to update Lightroom Classic?
Lightroom vs Lightroom Classic Catalog: Local vs. Cloud Storage
Lightroom:
Among the best features of Lightroom, Cloud storage is the most popular one, as it reduces the need for manual catalog management.
You can simply access photographs from many devices. By logging Lightroom from different devices, you can easily see all the images and edit them.
The edits will be automatically saved, and you can continue editing on other devices like PCs, Androids, and tablets.
For instance, you capture your travel images on your Android and then edit them instantly. The adjustments will be instantly saved when you launch Lightroom on your desktop or laptop.
The maximum Adobe Cloud Storage plan offers 1TB, and you need the internet to access images. The first 1TB of space is free; if you require more, you must purchase a subscription plan.
Lightroom Classic:
Lightroom Classic has a traditional catalog system, as the images are stored in the local storage on your desktop. The catalog is on your PC. Thus, to access the photo collection, the Internet is not required.
The images are stored and managed locally on the computer, along with the backup responsibility.
It would help if you kept in mind that anything that happens to your computer will also lose your photo collection.
The local storage reduces the collaboration of photographers as you have to search images manually.
It isn’t easy to access the images through the cloud storage system. Therefore, Lightroom is preferable.
Editing Capabilities and Advanced Features – Lightroom vs Lightroom Classic
With the ease and simplicity of Lightroom, the AI enhancements have made it popular among users to adopt its editing capabilities.
However, photographers who want to attain precise control over their edits choose Lightroom Classic due to its advanced editing tools. Some tools have the same functions in both apps but have different names.
↪ Lightroom Classic has a Spot Removal Tool that works the same as the Healing Brush tool in Lightroom.
↪ The HSL Color panel in Classic performs the same function as the Color Mixer does in Lightroom with AI enhancements.
↪ Temperature and Tint Adjustments are available in the Basic panel and Color Panel for both Lightroom Classic and Lightroom, respectively.
↪ Lightroom Classic has a separate Lens Correction Panel, whereas Lightroom has an optical panel for the Lens Correction tool.
↪ Lightroom has named the Transform Panel as Geometry containing all Transform tools; however, Classic has the same Transform Panel.

Also Read: How to add watermark in Lightroom?
Tethered Shooting – Lightroom vs Lightroom Classic
Tethered Shooting is a fantastic feature of both versions of Lightroom, where a camera is connected to the computer.
The advantage of this feature is that you can make fine adjustments and perform a real-time image review on your computer instantly while doing a photoshoot.
Lightroom provides access to Tethered Shooting to some limited extent. However, Classic gives comprehensive access to controlled photography.
The following steps will help you to start Tethered Shooting in Lightroom Classic;
↪ Plug your camera into your PC and open Lightroom Classic.
↪ Tap on “File,” select “Tethered Capture,” and tap on the start button.
↪ A box will pop up on your screen to ask where to save images, names, and details and apply other adjustments.
↪ Tap on “OK” as you will start taking images, and you will be able to see them on your computer’s real-time screen.
Pricing Plans – Lightroom vs Lightroom Classic
Lightroom Classic can only be purchased as a part of the Adobe Creative Cloud Photography Plan.
On the Contrary, Lightroom is available for purchase separately, as well as Adobe Creative Cloud Photography Plan.
Both Lightroom plans start at $9.99 per month, whereas buying Lightroom Classic requires $9.99 per month as a part of the Adobe Creative Cloud plan. You can buy a discount for Lightroom based on your needs.
New Lightroom Features – A Clear Comparison!
Feature 85_83527d-b6> | Lightroom Classic 85_e5a67c-c4> | Lightroom CC 85_03907c-05> |
Import Options 85_91d59f-52> | Similar to prior Lightroom releases 85_46d5b4-62> | Limited; only “Add to album” 85_7130cb-54> |
Organization with “Folders” 85_1a44bb-20> | Available 85_d1cea9-39> | Not Available 85_3decb1-ec> |
Organization with “Collection” 85_78963c-bb> | Available 85_cc7f1b-22> | Yes,known as “Albums” 85_cf6683-3b> |
Smart collections 85_1b05a1-ab> | Available 85_b4a4dd-d3> | Not Available 85_f7c722-90> |
Rename photos 85_e41b6a-e2> | Yes 85_51600c-4c> | No 85_cd3530-9a> |
Artificial intelligence keywording 85_ab311e-43> | Absent 85_abda9e-19> | Included 85_e0cc53-d3> |
Face recognition 85_9273b8-37> | Yes 85_cf0d87-a5> | Yes 85_51b4d7-b1> |
Flags & stars 85_efcf28-29> | Yes 85_d68c66-f9> | Yes 85_93811e-78> |
Color labels 85_80fe38-d7> | Yes 85_d11948-3c> | No 85_246665-ed> |
“Basic” panel adjustments 85_99991b-7c> | Yes 85_ac5068-c9> | Yes, but in a different order 85_185263-f1> |
Clarity & dehaze adjustments 85_72aad2-dd> | Yes 85_ae4f6f-1c> | Yes 85_604034-d6> |
Tone curve adjustments 85_19b020-a9> | Yes 85_1ac44a-42> | Yes 85_ca1f19-61> |
HSL panel adjustments 85_532efe-34> | Yes 85_53f48a-36> | Yes 85_5072de-46> |
Split toning adjustments 85_d300ea-ff> | Yes 85_ad313d-f9> | Yes 85_0b2b8a-63> |
Sharpening and noise reduction adjustments 85_e2fc4e-8f> | Yes 85_a08991-c5> | Yes 85_f15df3-2a> |
Lens corrections 85_2c0507-a6> | Yes 85_4dea7a-44> | Yes 85_1be4e5-98> |
Camera calibration panel 85_71ebca-e0> | Yes 85_156b92-cd> | No 85_988d90-81> |
Adjustment history 85_631166-4d> | Yes 85_bf987e-53> | No 85_badb2c-7f> |
Soft proofing 85_707811-84> | Yes 85_ac259f-c9> | No 85_baacbf-36> |
Compare, survey, and reference views 85_ae7c39-30> | Yes 85_e3dc1a-55> | No 85_036167-ce> |
Local adjustments (brush, gradient, radial tools) 85_9b7b10-0c> | Yes 85_c66419-35> | Yes 85_23c875-37> |
Healing tool 85_3b88d2-39> | Yes 85_4613f8-32> | Yes 85_df377c-05> |
Merge HDRs 85_209053-b3> | Yes 85_d1852a-4e> | Only available in desktop 85_811f69-74> |
Merge panoramas 85_1f488a-f3> | Yes 85_95247a-d6> | Only available in desktop 85_4bff05-68> |
AI-powered denoise 85_56150e-89> | Yes 85_d7d467-29> | Only available in desktop 85_828413-47> |
AI-powered enhance Raw details 85_ddac37-57> | Yes 85_98e943-aa> | Yes 85_c3880e-72> |
AI-powered super resolution 85_6c3930-03> | Yes 85_f28446-a6> | Yes 85_ec5fa6-01> |
Edit full-resolution images on mobile devices 85_262bc9-07> | No 85_9fd5cc-c6> | Yes 85_b59f22-a9> |
Editing on mobile devices at all 85_b5f8a3-73> | Yes, but only as smart previews; Lightroom mobile 85_bac8ac-85> | Yes 85_854d84-83> |
Map module & Geotagging 85_a98a2a-47> | Yes 85_acef8e-4f> | No 85_e6663c-2e> |
Tethered capture 85_674b34-5e> | Yes 85_66a5c6-46> | No 85_e5ea58-d8> |
Printing module 85_4178a0-c2> | Yes 85_4cfc23-1b> | No 85_ea7dbf-c8> |
Book, web, and slideshow modules 85_c6dba2-c4> | Yes 85_e4a164-03> | No 85_0a788b-7e> |
Images must be on Adobe’s cloud server 85_a83512-37> | No 85_64c69f-3a> | Yes, in case you want to use Lightroom’s unique features 85_7bfee5-55> |
Edits on one device instantly sync to others 85_bc6db3-38> | Yes, but only smart previews & Lightroom mobile 85_f312e7-5c> | Yes 85_7b4722-41> |
Plugin support 85_10883d-cf> | Included 85_6b7d36-70> | Not Included 85_6ae062-e2> |
Original photos backed up to the cloud 85_ee883d-3e> | No 85_930960-e3> | Yes 85_1c5098-d5> |
Snapshots Creation 85_46b51d-c1> | Yes 85_7da5fe-71> | No 85_dc7a3e-7b> |
Virtual Copies Creation 85_950d83-11> | Yes 85_ab52cb-8f> | No 85_a2cc30-5a> |
Actual Copies Creation 85_1eaa60-60> | Yes 85_080606-28> | No 85_2eeb74-f3> |
Sync settings 85_c12368-1e> | Yes 85_8a79bd-4e> | No 85_b91d97-6c> |
Color and tonal adjustments on video 85_d6ee6d-90> | No 85_42d744-4a> | Yes 85_19c5e4-aa> |
Original files can be stored locally 85_c94657-1c> | Yes 85_406504-08> | Yes — Tap on “Store a copy of all photos locally” 85_cba80e-57> |
Can be split into multiple catalogs 85_57b159-2b> | Yes 85_3ec6cd-c4> | No 85_5bc6c3-d1> |
Edit unlimited photos without extra cost 85_babdfe-04> | Yes 85_00d0c9-b8> | No — 1TB storage limit before price increase 85_163240-0a> |
Greatest magnification to view photos 85_06a20d-ef> | 11:1 85_300480-3f> | 2:1 85_770a91-67> |
Secondary screen 85_54a702-b7> | Yes 85_84315c-a2> | No 85_8829d5-8e> |
Export file types 85_21f4fc-7e> | JPEG, TIFF, DNG, PSD, Original 85_aec85e-a1> | JPEG, TIFF, DNG, PSD, Original 85_cdcacb-2b> |
Export color space 85_8315b5-36> | sRGB, Adobe RGB, ProPhoto 85_f1c40a-7f> | sRGB, Adobe RGB, ProPhoto 85_9988fb-b0> |
Export with watermark 85_5d00cd-2e> | Yes 85_fa2d4f-2c> | Yes 85_d5a87d-d4> |
Price 85_55d2f7-fd> | $19.99 per month with Photoshop and 1TB cloud storage 85_41e549-11> | $9.99 per month per 1TB of cloud storage 85_996e71-42> |
Also Read! Have a look at the comprehensive comparison of Lightroom vs Raw Therappe.
Advantages and Drawbacks of Adobe Lightroom
PROS
CONS
Advantages and Drawbacks of Lightroom Classic
PROS
CONS
Note: Learn the ways to fix blurry images in Lightroom!
When to use Lightroom?
People often ask when they should use Lightroom and how it can be beneficial for them. To understand in-depth, some specific conditions let you use Lightroom and leave it beneficial.
- User-Friendly
If you are afraid of a complex interface and your skills are not enough to handle it, Lightroom is perfect due to its user-friendly interface.
- Quick Edits
Sometimes, your client wants quick edits within a few clicks, and you are out of town, not having access to your PC. In such a case, you can do quick edits using your smartphone.
- Cloud Storage
If you love cloud storage to store your collections and access them anywhere, Lightroom is the perfect choice.
When to use Lightroom Classic?
- Detailed Edits
If your projects need detailed edits, you should use Lightroom Classic.
- Collection of Photos
Managing and editing a collection of photos together is easy when you use Lightroom Classic.
- No Internet Requirement
Lightroom Classic edits your images without any internet requirements.
Have a look over how to smooth skin in Lightroom, if you are a beginner with simple step guidelines.
Lightroom vs Lightroom Classic | Who should use?
Here is a detailed persona for the individuals to breakdown which tool they should use for their editing workflow. Lightroom and Lightroom Classic both has robust editing tools, however, its essential to know which one should be used by various categorized people.
Persona Type 85_5078da-15> | Lightroom 85_301e73-4a> | Lightroom Classic 85_f20741-a6> |
Hobbyist Photographer 85_05fa39-83> | ✅ Best Fit 85_28136e-a0> | ❌Not Ideal 85_f923ba-90> |
Professional (Wedding Photographer / Studio) 85_446aa5-b5> | ⚠️Limited 85_3f40fa-74> | ✅Best Fit 85_4ba17d-05> |
Travel/Adventure Blogger 85_f2546f-17> | ✅ Best Fit 85_a41e16-40> | ❌ Too Local 85_43d350-79> |
Fine Art / Landscape Photographer 85_d31bb0-47> | ⚠️Limited 85_29e10a-5b> | ✅ Best Fit 85_c47642-ed> |
Lightroom Coach / Educator 85_d68955-fe> | ✅ Useful 85_1c6d6d-4c> | ✅ Essential 85_f63ec6-cd> |
Mobile First Creator 85_261815-d0> | ✅ Best Fit 85_5c6430-81> | ❌Not Supported 85_e33227-f8> |
Note: Check out the comprehensive comparison of Lightroom vs Camera Raw!
What do people ask about Lightroom vs Lightroom Classic?
Final Thoughts
The above article contains all the important things to make it clear which one is best for users, namely Lightroom and Lightroom Classic.
For beginners, I always suggested that Lightroom is the best choice as it contains AI enhancements and a streamlined user interface.
However, as you get enough experience, it is better to switch to Lightroom Classic to understand and use all its advanced editing tools.